Model | JM5T | |
Wire Rope Rated Tension KN | 50 | |
Overall Ratio I | 119.34 | |
Reel | Diameter × Length MM | 325×625 |
Wire rope (rope capacity) M | 0 (200) | |
Steel Wire Rope | Specification | 6×19 |
Diameter MM | 19.5 | |
Lifting Speed M/MIN | 9 | |
Motor | Model | Y160L—6 |
Power KW | 11 | |
Rotate Speed R/MIN | 970 | |
· Brake Model | YZW300/45 | |
Overall Dimension (Length×Width×Height) | 1330×1135×800 | |
Total Weight KG | 800 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.